<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Girlie Brain</title>
	<atom:link href="http://www.godammit.com/2006/07/15/101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.godammit.com/2006/07/15/101/</link>
	<description>And I'm getting madder.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:06:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sister Wolf</title>
		<link>http://www.godammit.com/2006/07/15/101/comment-page-1/#comment-158280</link>
		<dc:creator>Sister Wolf</dc:creator>
		<pubDate>Fri, 29 Oct 2010 03:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://godammit.com/archives/2006/07/101#comment-158280</guid>
		<description>SummerAdeline - Surprised your empathy quotient isn&#039;t higher. Don&#039;t forget that my systemizing is 4! 4 out of 80! No brain action at all in that area!</description>
		<content:encoded><![CDATA[<p>SummerAdeline &#8211; Surprised your empathy quotient isn&#8217;t higher. Don&#8217;t forget that my systemizing is 4! 4 out of 80! No brain action at all in that area!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SummerAdeline</title>
		<link>http://www.godammit.com/2006/07/15/101/comment-page-1/#comment-158262</link>
		<dc:creator>SummerAdeline</dc:creator>
		<pubDate>Fri, 29 Oct 2010 02:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://godammit.com/archives/2006/07/101#comment-158262</guid>
		<description>Systemizing - 18 (out of 80)
Empathy - 38 (out of 80)
Autism Spectrum - 21 (out of 50)
Mind in The Eyes - 27 (out of 36)

 Sounds about right!! Love you!!</description>
		<content:encoded><![CDATA[<p>Systemizing &#8211; 18 (out of 80)<br />
Empathy &#8211; 38 (out of 80)<br />
Autism Spectrum &#8211; 21 (out of 50)<br />
Mind in The Eyes &#8211; 27 (out of 36)</p>
<p> Sounds about right!! Love you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godammit, I&#8217;m Mad! &#187; Blog Archive &#187; Keith or Anita?</title>
		<link>http://www.godammit.com/2006/07/15/101/comment-page-1/#comment-88112</link>
		<dc:creator>Godammit, I&#8217;m Mad! &#187; Blog Archive &#187; Keith or Anita?</dc:creator>
		<pubDate>Sat, 22 May 2010 06:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://godammit.com/archives/2006/07/101#comment-88112</guid>
		<description>[...] dresses and heels makes me feel ridiculous. Hats, too. And yet I am a girlie girl with a Girlie Brain who hoards lipstick, jewelry and nail polish. I just feel more myself when dressed like a tomboy. [...]</description>
		<content:encoded><![CDATA[<p>[...] dresses and heels makes me feel ridiculous. Hats, too. And yet I am a girlie girl with a Girlie Brain who hoards lipstick, jewelry and nail polish. I just feel more myself when dressed like a tomboy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sister Wolf</title>
		<link>http://www.godammit.com/2006/07/15/101/comment-page-1/#comment-40985</link>
		<dc:creator>Sister Wolf</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://godammit.com/archives/2006/07/101#comment-40985</guid>
		<description>WCGB -First cousins!</description>
		<content:encoded><![CDATA[<p>WCGB -First cousins!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WCGB</title>
		<link>http://www.godammit.com/2006/07/15/101/comment-page-1/#comment-40979</link>
		<dc:creator>WCGB</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://godammit.com/archives/2006/07/101#comment-40979</guid>
		<description>I&#039;m pretty sure that Simon B-C is Sasha B-C&#039;s brother.  Their mother must have exploded from pride years ago.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure that Simon B-C is Sasha B-C&#8217;s brother.  Their mother must have exploded from pride years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godammit, I&#8217;m Mad! &#187; Blog Archive &#187; My Blog Spot*</title>
		<link>http://www.godammit.com/2006/07/15/101/comment-page-1/#comment-40950</link>
		<dc:creator>Godammit, I&#8217;m Mad! &#187; Blog Archive &#187; My Blog Spot*</dc:creator>
		<pubDate>Thu, 23 Apr 2009 07:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://godammit.com/archives/2006/07/101#comment-40950</guid>
		<description>[...] a camera but my husband has one. I don&#8217;t know how to use it, because I am burdened with a Girlie Brain. I asked a close relative who will not be named to take a photo of my computer, but [...]</description>
		<content:encoded><![CDATA[<p>[...] a camera but my husband has one. I don&#8217;t know how to use it, because I am burdened with a Girlie Brain. I asked a close relative who will not be named to take a photo of my computer, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hammie</title>
		<link>http://www.godammit.com/2006/07/15/101/comment-page-1/#comment-26314</link>
		<dc:creator>hammie</dc:creator>
		<pubDate>Sat, 23 Aug 2008 09:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://godammit.com/archives/2006/07/101#comment-26314</guid>
		<description>i&#039;m afraid to take that test.....
xx</description>
		<content:encoded><![CDATA[<p>i&#8217;m afraid to take that test&#8230;..<br />
xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena</title>
		<link>http://www.godammit.com/2006/07/15/101/comment-page-1/#comment-316</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Mon, 17 Jul 2006 18:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://godammit.com/archives/2006/07/101#comment-316</guid>
		<description>i scored 31 on the autism spectrum quotient :P  33 on the empathy quotient (i think this is too low even for me), and 38 on the systemizing quotient.  and yeah i&#039;m female.  no wonder i&#039;m having such a good time!</description>
		<content:encoded><![CDATA[<p>i scored 31 on the autism spectrum quotient <img src='http://www.godammit.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />   33 on the empathy quotient (i think this is too low even for me), and 38 on the systemizing quotient.  and yeah i&#8217;m female.  no wonder i&#8217;m having such a good time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q'tee</title>
		<link>http://www.godammit.com/2006/07/15/101/comment-page-1/#comment-311</link>
		<dc:creator>Q'tee</dc:creator>
		<pubDate>Mon, 17 Jul 2006 07:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://godammit.com/archives/2006/07/101#comment-311</guid>
		<description>Hmmm... I&#039;m female and my female score is 55, a bit above average. However, my male score is 49, which is also above average...! I might even have Aperger Syndrome, as some people who have that also score in this region... Strange! Fun tests, but how reliable are they? The outcome is quite predictable if you see the questions and answers, but still interesting!</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I&#8217;m female and my female score is 55, a bit above average. However, my male score is 49, which is also above average&#8230;! I might even have Aperger Syndrome, as some people who have that also score in this region&#8230; Strange! Fun tests, but how reliable are they? The outcome is quite predictable if you see the questions and answers, but still interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

